Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,981 SqFt$569,900New
- 1/33 333 Beds 2 Baths 2,206 SqFt$559,000New
- 1/40 404 Beds 4 Baths 3,704 SqFt$1,100,000Open Sat 10AM-1PM
- 1/36 364 Beds 3 Baths 2,445 SqFt$509,999New
- 1/10 104 Beds 4 Baths 2,512 SqFt$424,999New
- 1/3 34 Beds 3 Baths 2,201 SqFt$412,990New
- 1/15 154 Beds 3 Baths 2,248 SqFt$404,999New
- 1/16 164 Beds 3 Baths 2,253 SqFt$389,999New
- 1/17 173 Beds 3 Baths 2,070 SqFt$384,087New
- 1/9 93 Beds 2 Baths 1,570 SqFt$371,565New
- 1/9 93 Beds 3 Baths 1,980 SqFt$349,999New
- 1/9 93 Beds 2 Baths 1,417 SqFt$334,669New
- 1/10 103 Beds 2 Baths 1,434 SqFt$329,999New
- 1/7 73 Beds 2 Baths 1,712 SqFt$379,605New
- 1/14 144 Beds 2 Baths 1,689 SqFt$365,229New
- 1/18 183 Beds 2 Baths 1,517 SqFt$352,884New
- 1/18 183 Beds 2 Baths 1,517 SqFt$344,490New
- 1/39 393 Beds 3 Baths 1,931 SqFt$284,990Open Sat 11AM-1PM
- 1/25 253 Beds 2 Baths 1,660 SqFt$339,900New
- 1/32 323 Beds 3 Baths 2,623 SqFt$488,000New
834 Oyster CRK, Buda, TX 78610
Listed by Jennifer Mueller of Central Real Estate Group
Single Family Home
- 1/40 405 Beds 4 Baths 5,436 SqFt$995,000New
200 Oak Forest DR, Buda, TX 78610
Listed by Jennifer Mueller of Central Real Estate Group
Single Family Home
- 1/31 314 Beds 3 Baths 2,995 SqFt$520,000New
- 1/40 403 Beds 2 Baths 1,955 SqFt$525,000New
378 Carpenter Hill DR, Buda, TX 78610
Listed by Jennifer Mueller of Central Real Estate Group
Single Family Home
- 1/38 385 Beds 4 Baths 3,900 SqFt$950,000New