Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 1 Bath 896 SqFt$1,695New
- 1/21 215 Beds 3 Baths 2,191 SqFt$4,195New
- 1/21 212 Beds 1 Bath 823 SqFt$2,400Active
- 1/11 114 Beds 3 Baths 1,580 SqFt$3,495Active
- 1/19 193 Beds 3 Baths 1,400 SqFt$2,795Active
- 1/29 294 Beds 3 Baths 2,007 SqFt$4,395Active
- 1/30 303 Beds 3 Baths 1,400 SqFt$2,850Active
- 1/13 134 Beds 2 Baths 1,496 SqFt$2,675Active
- 1/23 233 Beds 2 Baths 1,570 SqFt$4,100Active
- 1/19 193 Beds 3 Baths 1,570 SqFt$3,850Active
- 1/16 163 Beds 2 Baths 2,074 SqFt$1,995Pending
- 1/8 84 Beds 2 Baths 1,400 SqFt$3,400Active
- 1/37 375 Beds 5 Baths 2,480 SqFt$4,500Pending
- 1/12 120.56 Acres$2,200,000Active