Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 7 Baths 6,647 SqFt$7,500,000Active
- 1/39 394 Beds 6 Baths 4,297 SqFt$7,495,000Active
- 1/40 407 Beds 10 Baths 9,438 SqFt$7,500,000Active
- 1/40 405 Beds 5 Baths 5,715 SqFt$7,500,000Price Dropped by $495K
- 1/37 374 Beds 7 Baths 6,635 SqFt$7,499,000Price Dropped by $101K
- 1/13 133 Beds 4 Baths 2,857 SqFt$7,775,000Active
6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730
Listed by Christie's Int'l Real Estate
Condo
- 1/40 405 Beds 8 Baths 9,100 SqFt$7,775,000Active
- 1/5 53 Beds 2 Baths 1,970 SqFt$7,980,000Active
- 1/40 4017 Beds 14 Baths 157 Acres Lot$7,900,000Price Dropped by $1.9M
- 1/30 304 Beds 4 Baths 4,072 SqFt$7,600,000Active
- 1/5 544.84 Acres Lot$7,650,000Active
- 1/32 3244.13 Acres Lot$7,690,000Active
10107 Davy Crockett DR, Dripping Springs, TX 78620
Listed by Friedman Real Estate, Inc.
Single Family Home
- 1/37 37405.19 Acres Lot$7,900,000Active
1397 Mountain Creek RD, Marble Falls, TX 78654
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/8 83,424 SqFt$7,449,000Active
- 1/16 16148.21 Acres Lot$7,500,000Active
- 1/40 403 Beds 4 Baths 2,905 SqFt$7,844,000Active
- 1/27 273 Beds 2 Baths 1,758 SqFt$7,659,000Active
- 1/40 4012 Beds 9 Baths 6,652 SqFt$7,450,000Active
- 1/40 405 Beds 6 Baths 6,184 SqFt$7,495,000Active
- 1/40 402 Beds 2 Baths 1,600 SqFt$7,950,000Active
- 1/40 402 Beds 2 Baths 1,831 SqFt$7,795,000Active
- 1/38 385 Beds 7 Baths 8,034 SqFt$7,595,000Active
- 1/40 40136.97 Acres Lot$7,950,000Active
- 1/21 21826.64 Acres Lot$7,439,760Active