Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
12K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 255 Beds 4 Baths 3,904 SqFt$2,335,000New
- 1/35 354 Beds 4 Baths 2,594 SqFt$1,495,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,156 SqFt$995,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 2,040 SqFt$949,500New
- 1/38 383 Beds 3 Baths 2,727 SqFt$875,000Open Sat 12AM-3PM
- 3D3 Beds 2 Baths 1,943 SqFt$860,000New
- 1/39 393 Beds 3 Baths 2,633 SqFt$749,500New
- 1/25 253 Beds 2 Baths 1,064 SqFt$679,999New
- 1/40 404 Beds 2 Baths 2,198 SqFt$650,000Open Sat 1PM-4PM
- 1/33 332 Beds 1 Bath 936 SqFt$575,000New
- 1/40 404 Beds 3 Baths 2,484 SqFt$550,000New
- 1/21 213 Beds 3 Baths 1,782 SqFt$544,500New
- 1/11 113 Beds 3 Baths 1,494 SqFt$539,900New
- 1/31 313 Beds 2 Baths 1,162 SqFt$520,000Open Sat 1PM-3PM
- 1/23 232 Beds 2 Baths 1,452 SqFt$499,000New
- 1/39 393 Beds 3 Baths 1,565 SqFt$499,000New
- 1/26 263 Beds 2 Baths 1,821 SqFt$465,000New
- 1/24 243 Beds 2 Baths 1,309 SqFt$435,000New
- 1/40 403 Beds 2 Baths 1,130 SqFt$429,000New
- 1/27 272 Beds 1 Bath 945 SqFt$399,000New
- 1/32 324 Beds 2 Baths 1,436 SqFt$345,000New
- 1/16 161 Bed 1 Bath 600 SqFt$180,000New
- 3D5 Beds 3 Baths 3,916 SqFt$650,000Open Sat 2PM-4PM
16503 Lounsbury PL, Austin, TX 78717
Listed by Scott Gustafson of Redfin Corporation
Single Family Home
- 1/37 374 Beds 2 Baths 1,478 SqFt$433,000New