Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 2,100 SqFt$1,698,000Open Sat 10AM-12PM
- 1/39 394 Beds 4 Baths 2,823 SqFt$1,485,000Price Dropped by $90K
- 1/38 383 Beds 3 Baths 1,933 SqFt$1,440,000Price Dropped by $35K
- 1/29 293 Beds 3 Baths 1,501 SqFt$4,395New
- 1/21 213 Beds 1 Bath 928 SqFt$2,300Pending
- 1/4 43 Beds 2 Baths 1,007 SqFt$499,777Pending
- 1/14 143 Beds 2 Baths 1,420 SqFt$2,550Active
- 1/16 162 Beds 1 Bath 936 SqFt$894,000Active Under Contract
- 1/2 22 Beds 1 Bath 754 SqFt$550,000Pending
- 1/29 296 Beds 6 Baths 4,394 SqFt$3,995,000Hold
- 1/7 70.24 Acres$995,000Active
- 1/10 101,000 SqFt$2,550,000Active