Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
874 Properties
874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 3 Baths 3,008 SqFt$1,999,990New
1250 County Road 311 RD, Jarrell, TX 76537
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 403 Beds 3 Baths 3,158 SqFt$2,250,000New
- 1/11 115 Beds 6 Baths 5,659 SqFt$1,895,950New
- 1/30 303 Beds 3 Baths 2,606 SqFt$2,400,000New
- 1/32 325 Beds 4 Baths 4,606 SqFt$2,200,000New
- 1/40 405 Beds 6 Baths 6,355 SqFt$2,350,000New
- 1/40 405 Beds 4 Baths 3,429 SqFt$2,295,000New
- 1/38 384 Beds 4 Baths 3,785 SqFt$2,260,000New
- 1/40 407 Beds 6 Baths 5,440 SqFt$2,248,000New
- 1/37 374 Beds 4 Baths 3,928 SqFt$2,200,000New
16016 Palomino Ranch DR, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 4 Baths 3,057 SqFt$2,200,000New
- 1/40 405 Beds 5 Baths 4,429 SqFt$1,995,000New
- 1/40 405 Beds 5 Baths 4,615 SqFt$1,945,000New
- 1/40 404 Beds 5 Baths 3,641 SqFt$1,895,000New
- 1/30 303 Beds 4 Baths 3,526 SqFt$2,250,000New
- 1/40 403 Beds 4 Baths 2,452 SqFt$2,250,000New
- 1/37 374 Beds 3 Baths 3,443 SqFt$2,225,000New
- 1/16 164 Beds 4 Baths 3,626 SqFt$1,945,000New
- 1/48 484 Beds 3 Baths 2,834 SqFt$2,000,000New
11201 Bonham Ranch RD #12, Dripping Springs, TX 78620
Listed by James Chapa of eXp Realty LLC
Single Family Home
- 1/39 398 Beds 6 Baths 5,062 SqFt$2,340,000New
- 1/24 243 Beds 4 Baths 2,640 SqFt$2,100,000New
- 1/38 384 Beds 4 Baths 3,962 SqFt$1,890,000New
- 1/33 333 Beds 3 Baths 1,594 SqFt$1,890,000New
- 1/40 404 Beds 6 Baths 5,475 SqFt$1,850,000New