Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 4,988 SqFt$4,500,000Open Sat 1PM-3PM
- 1/40 405 Beds 6 Baths 4,496 SqFt$4,495,000Open Sun 12PM-2PM
- 1/36 365 Beds 6 Baths 6,542 SqFt$4,495,000Open Thu 10AM-12PM
- 1/27 277 Beds 7 Baths 4,750 SqFt$4,750,000New
- 1/40 405 Beds 7 Baths 6,773 SqFt$4,675,000New
- 1/40 404 Beds 5 Baths 3,832 SqFt$4,500,000New
- 1/34 344 Beds 5 Baths 4,983 SqFt$4,775,000New
- 1/40 405 Beds 4 Baths 5,702 SqFt$4,895,000New
- 1/40 403 Beds 3 Baths 3,399 SqFt$4,500,000New
- 1/40 406 Beds 7 Baths 5,930 SqFt$4,500,000Active
- 1/31 315 Beds 6 Baths 5,080 SqFt$4,495,000Active
- 1/36 364 Beds 5 Baths 6,158 SqFt$4,395,000Active
- 1/37 374 Beds 5 Baths 4,106 SqFt$4,500,000Active
- 1/66 663 Beds 4 Baths 2,822 SqFt$4,500,000Active
- 1/40 403 Beds 3 Baths 2,400 SqFt$4,300,000Active
- 1/40 405 Beds 9 Baths 9,829 SqFt$4,495,000Active
- 1/40 405 Beds 5 Baths 3,468 SqFt$4,750,000Price Dropped by $250K
- 1/40 405 Beds 8 Baths 7,725 SqFt$4,495,000Active
7117 DAVENPORT DIVIDE RD, Austin, TX 78738
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 405 Beds 5 Baths 4,655 SqFt$4,799,500Price Dropped by $100K
- 1/19 1910 Beds 8 Baths 8,160 SqFt$4,595,000Active
- 1/39 395 Beds 6 Baths 5,742 SqFt$4,495,000Active
- 1/40 404 Beds 5 Baths 5,894 SqFt$4,710,000Active
- 1/40 405 Beds 6 Baths 5,416 SqFt$4,450,000Price Dropped by $145K
- 1/40 403 Beds 2 Baths 4,198 SqFt$4,895,000Active