Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 4,198 SqFt$4,895,000Active
- 1/40 409 Beds 9 Baths 5,051 SqFt$4,748,899Active
- 1/40 405 Beds 6 Baths 5,434 SqFt$4,825,000Price Dropped by $50K
- 1/40 4010 Beds 8 Baths 7,176 SqFt$4,495,000Active
- 1/40 4010 Beds 8 Baths 7,176 SqFt$4,495,000Active
- 1/40 403 Beds 3 Baths 3,452 SqFt$4,595,000Active
- 1/26 263 Beds 4 Baths 5,528 SqFt$4,900,000Active
1200 Barton Creek BLVD #35, Austin, TX 78735
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 5 Baths 4,891 SqFt$4,400,000Active
- 1/22 223 Beds 3 Baths 1,404 SqFt$4,350,000Active
- 1/34 345 Beds 5 Baths 4,346 SqFt$4,500,000Active
- 1/23 233 Beds 3 Baths 1,404 SqFt$4,350,000Active
- 1/39 395 Beds 7 Baths 5,824 SqFt$4,775,000Active
- 1/28 283 Beds 1 Bath 1,560 SqFt$4,500,000Active
- 1/37 373 Beds 3 Baths 3,014 SqFt$4,750,000Active
- 3D3 Beds 2 Baths 4,198 SqFt$4,895,000Active
- 1/40 404 Beds 5 Baths 5,074 SqFt$4,500,000Active
- 1/34 345 Beds 3 Baths 4,752 SqFt$4,500,000Active
- 1/36 364 Beds 3 Baths 3,353 SqFt$4,500,000Active
- 1/31 312 Beds 3 Baths 2,373 SqFt$4,500,000Active
- 1/27 27137 Acres Lot$4,895,000Active
- 1/9 917.01 Acres Lot$4,505,000Active
- 1/26 2665.34 Acres Lot$4,600,000Active
- 1/21 2170.01 Acres Lot$4,726,499Active
- 1/5 525.5 Acres Lot$4,825,000Active