Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
8.2K Properties
8,243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 2,058 SqFt$695,000Active
- 1/34 343 Beds 3 Baths 1,787 SqFt$684,900Price Dropped by $4K
- 1/28 284 Beds 3 Baths 2,875 SqFt$639,000Price Dropped by $20K
3300 Kestrel Lore CT, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/39 392 Beds 2 Baths 1,975 SqFt$630,000Price Dropped by $19K
- 1/28 284 Beds 2 Baths 2,232 SqFt$625,000Price Dropped by $25K
- 1/23 232 Beds 3 Baths 1,427 SqFt$614,900Price Dropped by $10K
- 1/39 395 Beds 3 Baths 3,572 SqFt$610,000Active
- 1/40 404 Beds 4 Baths 3,082 SqFt$599,000Active
- 1/42 423 Beds 2 Baths 1,324 SqFt$665,000Price Dropped by $10K
1110 Juniper ST, Austin, TX 78702
Listed by Nancy Hazard of Always Here Properties
Single Family Home
- 1/39 395 Beds 4 Baths 2,728 SqFt$700,000Price Dropped by $25K
303 Merion DR, Austin, TX 78737
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/27 274 Beds 3 Baths 3,000 SqFt$975,000Active
6950 County Road 330, Bertram, TX 78605
Listed by Kendra Davis of Hanszen-Bailey Real Estate Ser
Single Family Home
- 1/40 405 Beds 5 Baths 4,438 SqFt$1,150,000Active
- 1/40 405 Beds 4 Baths 5,000 SqFt$1,149,000Price Dropped by $25K
- 1/33 334 Beds 4 Baths 3,362 SqFt$1,135,000Active
- 1/27 275 Beds 4 Baths 2,260 SqFt$1,098,000Active
- 1/10 105 Beds 6 Baths 4,261 SqFt$999,900Price Dropped by $30K
- 1/9 94 Beds 5 Baths 3,817 SqFt$999,900Price Dropped by $59K
- 1/40 404 Beds 3 Baths 3,202 SqFt$950,000Price Dropped by $25K
- 1/37 374 Beds 4 Baths 3,081 SqFt$919,000Price Dropped by $15K
- 3D3 Beds 3 Baths 2,333 SqFt$900,000Price Dropped by $25K
- 1/10 104 Beds 4 Baths 3,580 SqFt$899,900Price Dropped by $30K
- 1/38 384 Beds 2 Baths 2,280 SqFt$899,000Price Dropped by $26K
- 1/40 404 Beds 4 Baths 3,362 SqFt$899,000Active
- 1/40 403 Beds 3 Baths 2,890 SqFt$899,000Price Dropped by $100K
612 San Gabriel Overlook E, Georgetown, TX 78628
Listed by Century 21 Stribling Properties
Single Family Home