Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
8.3K Properties
8,296 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,580 SqFt$669,000Price Dropped by $30K
527 Round Valley TRL, Liberty Hill, TX 78642
Listed by Suzan Hurley of eXp Realty - Austin
Single Family Home
- 1/34 343 Beds 3 Baths 2,445 SqFt$1,049,995Active
- 1/40 403 Beds 3 Baths 2,666 SqFt$1,016,400Price Dropped by $173K
- 1/13 134 Beds 3 Baths 3,146 SqFt$949,900Price Dropped by $24K
- 1/36 364 Beds 3 Baths 2,591 SqFt$925,000Price Dropped by $35K
- 1/36 365 Beds 4 Baths 3,078 SqFt$849,000Price Dropped by $51K
- 1/10 104 Beds 4 Baths 2,411 SqFt$799,999Price Dropped by $24K
- 1/29 294 Beds 3 Baths 2,328 SqFt$799,990Price Dropped by $50K
- 1/13 134 Beds 3 Baths 2,944 SqFt$799,900Price Dropped by $25K
- 1/5 52 Beds 1 Bath 885 SqFt$799,000Active
- 1/11 117 Beds 4 Baths 2,477 SqFt$749,900Price Dropped by $39K
- 1/40 404 Beds 4 Baths 3,143 SqFt$740,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 3,720 SqFt$715,000Price Dropped by $20K
- 1/37 374 Beds 4 Baths 2,942 SqFt$709,999Price Dropped by $29K
- 1/40 404 Beds 2 Baths 2,896 SqFt$697,000Price Dropped by $32K
- 1/40 404 Beds 3 Baths 2,471 SqFt$650,000Price Dropped by $25K
- 1/25 252 Beds 3 Baths 1,123 SqFt$625,000Price Dropped by $25K
- 1/14 145 Beds 4 Baths 2,825 SqFt$622,912Active
- 1/17 174 Beds 3 Baths 2,703 SqFt$599,711Price Dropped by $4K
283 Dycus BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/39 393 Beds 2 Baths 1,894 SqFt$625,000Price Dropped by $14K
- 3D5 Beds 3 Baths 3,467 SqFt$1,150,000Price Dropped by $50K
- 1/40 405 Beds 5 Baths 4,967 SqFt$1,135,000Price Dropped by $20K
304 Pheasant Meadow, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 403 Beds 3 Baths 3,171 SqFt$1,050,000Price Dropped by $75K
- 1/37 374 Beds 2 Baths 1,600 SqFt$895,000Active