Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
7.7K Properties
7,650 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,981 SqFt$840,000Open Sun 1PM-3PM
- 1/35 354 Beds 5 Baths 2,838 SqFt$829,900Open Sat 12PM-4PM
- 1/37 373 Beds 3 Baths 2,166 SqFt$825,000Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 2,945 SqFt$770,000Open Sat 1PM-3PM
14308 Homestead Village CIR, Austin, TX 78717
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,675 SqFt$767,890Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,798 SqFt$749,900Open Sat 10AM-12PM
- 1/33 334 Beds 3 Baths 3,398 SqFt$749,000Open Sat 10AM-12PM
- 1/40 404 Beds 3 Baths 2,959 SqFt$725,000Open Sat 1PM-3PM
- 1/29 294 Beds 3 Baths 1,769 SqFt$699,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,586 SqFt$659,000Open Sat 2PM-4PM
- 1/35 354 Beds 2 Baths 2,243 SqFt$624,900Open Sun 1PM-4PM
- 1/40 404 Beds 4 Baths 4,416 SqFt$1,185,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 2,311 SqFt$1,150,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 2,296 SqFt$999,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 4,194 SqFt$950,000Open Sat 1PM-3PM
- 1/28 282 Beds 1 Bath 970 SqFt$900,000Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,910 SqFt$899,000Open Sat 11AM-1PM
- 1/27 273 Beds 3 Baths 1,640 SqFt$899,000Open Sat 11AM-1PM
- 1/39 394 Beds 4 Baths 2,005 SqFt$850,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 3,031 SqFt$850,000Open Sat 1PM-3PM
216 Canyon View RD, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/26 262 Beds 1 Bath 944 SqFt$849,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 2,290 SqFt$849,000Open Sat 11AM-2PM
- 3D4 Beds 4 Baths 3,294 SqFt$849,000Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 3,396 SqFt$825,000Open Fri 5PM-7PM