Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
36.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,432 SqFt$350,000Open Sat 10AM-12PM
2950 E Old Settlers BLVD #51, Round Rock, TX 78665
Listed by HOMESMITH REALTY, LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,402 SqFt$330,000Open Sat 2PM-4PM
- 1/37 371 Bed 1 Bath 756 SqFt$589,000Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 1,627 SqFt$575,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,790 SqFt$574,000Open Sat 12PM-3PM
- 1/38 383 Beds 3 Baths 1,716 SqFt$545,000Open Sat 11AM-1PM
- 1/13 134 Beds 2 Baths 2,038 SqFt$535,000Open Sat 11AM-1PM
- 1/15 154 Beds 2 Baths 2,165 SqFt$515,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,222 SqFt$499,900Open Sat 11AM-1PM
- 1/21 213 Beds 2 Baths 1,711 SqFt$495,000Open Sun 11AM-1PM
- 1/28 283 Beds 3 Baths 1,801 SqFt$485,000Open Sat 12:30PM-3PM
- 1/27 273 Beds 3 Baths 1,964 SqFt$480,000Open Fri 4PM-6PM
- 1/38 383 Beds 2 Baths 1,567 SqFt$465,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,828 SqFt$450,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,797 SqFt$450,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,324 SqFt$420,000Open Sun 1PM-3PM
- 1/5 54 Beds 3 Baths 2,217 SqFt$419,900Open Fri 10AM-2PM
- 1/18 183 Beds 2 Baths 1,682 SqFt$419,000Open Sat 11AM-2PM
11205 Morning Glory Trl, Austin, TX 78750
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/36 364 Beds 3 Baths 2,103 SqFt$418,500Open Sat 1PM-3PM
- 1/21 213 Beds 3 Baths 2,253 SqFt$353,971Open Sat 11AM-5PM
- 1/22 223 Beds 2 Baths 1,988 SqFt$350,000Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 1,308 SqFt$324,990Open Fri 10AM-2PM
- 1/25 253 Beds 2 Baths 1,490 SqFt$300,000Open Sat 11AM-1PM
- 1/31 311 Bed 1 Bath 610 SqFt$290,000Open Fri 2:30PM-4:30PM